Forum

11 April 2026 600-Y...
 
Notifications
Clear all

11 April 2026 600-Yard F-Class Rifle Match

1 Posts
1 Users
0 Reactions
32 Views
(@rdlyons)
Member Moderator
Joined: 2 years ago
Posts: 111
Topic starter  
We had really nice weather for our April match with cool but pleasant temperatures early, and warmer, but still pleasant temperatures later. There was a brief light rain shower about mid way through the match, but that was the only rain all day. It was somewhat breezy, but not bad enough to stop Keith Beasley and David Wiggins from perfect scores with X count giving Keith the win, and Jim Davis and Randy Ogrzewalla from each shooting 31 X's to tie for the X pot in open. Jim's X count also put him in 3rd place over 6 other shooters who all had 399 scores but lower X counts. F/TR was tough as well with Israel Perry missing a perfect score by only a single point, and Mark Berhorst and Tyler Phelps taking second and third place respectively decided by X count. Varmit/Tactical was a similar situation with Alan Trendle taking the win by two points, and second and third place Keith Mayer and Wendie Reese being tied on score with positions being decided by a single X.
All in all it was a great match with a great turn out, great weather, and everyone had a good time.
 
Thanks to everyone who attended, everyone who helped set up and take down, and everyone who helped things run well!
Hope to see everyone next month!
 
 
F-Open
 
Beasley, Keith 200/13X 200/16X 400/29X
Wiggins, David 200/16X 200/12X 400/28X
Davis, Jim 200/16X 199/15X 399/31X
Perry, Cecil 199/13X 200/15X 399/28X
Drewel, Bill 199/12X 200/13X 399/25X
Weyrauch, Bob 200/12X 199/12X 399/24X
Wake, Dannie 200/13X 199/10X 399/23X
Kastning, Bobby 200/12X 199/7X 399/19X
Dennis, Cary 200/6X 199/12X 399/18X
Ogrzewalla, Randy 200/14X 198/17X 398/31X
Greer, Donnie 199/15X 199/12X 398/27X
Wiggins, Michelle 199/11X 199/16X 398/27X
Burton, Eric 198/13X 200/12X 398/25X
Kever, Ryan 199/12X 199/12X 398/24X
Terry, David 199/10X 199/12X 398/22X
Glick, Dave 200/13X 198/8X 398/21X
Wolfe, Jake 199/12X 199/8X 398/20X
Britt, Terry 200/13X 197/9X 397/22X
Evans, Jon 198/8X 199/12X 397/20X
Cole, Harold 197/8X 200/12X 397/20X
Sallin, Dennis 198/7X 199/8X 397/15X
Ross, Rex 197/11X 199/14X 396/25X
Sandbothe, James 200/13X 195/3X 395/16X
Robinson, Andrew 195/6X 200/5X 395/11X
Christoffel, Tom 199/9X 195/6X 394/15X
Hutchison, David 199/11X 194/5X 393/16X
Bowles, Bryan 196/6X 197/9X 393/15X
Jernigan, Phil 187/4X 197/12X 384/16X
 
X Pot: (Tie) Randy Ogrzewalla & Jim Davis 31X
 
F/TR
 
Perry, Israel 199/12X 200/10X 399/22X
Berhorst, Mark 198/12X 199/11X 397/23X
Phelps, Tyler 197/12X 200/10X 397/22X
Cornelison, Mike 196/7X 200/12X 396/19X
Long, Shane 197/9X 194/5X 391/14X
Perry, Joshua 195/7X 196/6X 391/13X
Yarber, Trenton 194/6X 195/5X 389/11X
Mount, David 195/3X 192/7X 387/10X
 
X Pot: Mark Berhorst 23X
 
Varmint/Tactical
 
Trendle, Alan 197/5X 199/12X 396/17X
Mayer, Keith 196/7X 198/8X 394/15X
Reese, Wendie 195/6X 199/8X 394/14X
Gallahue, Bill 197/4X 195/3X 392/7X
Bishop, Dean 197/12X 194/6X 391/18X
Pringle, Scott 195/12X 196/5X 391/17X
Reese, Dana 194/5X 196/7X 390/12X
Davis, Craig 193/6X 187/2X 380/8X
Yankey, Dale 189/4X 190/3X 379/7X
 
X Pot: Dean Bishop 18X
 
F-Open/Junior
 
Wiersema, Zayden (Jr) 199/8X 199/10X 398/18X
Becherer, Lilly (Jr) 192/5X 192/4X 384/9X


   
Quote

Comments are closed.