Notifications
Clear all
Match Scores
1
Posts
1
Users
0
Reactions
52
Views
Topic starter
November 14, 2024 2:03 pm
Unlike our previous few matches our November match was not the best weather wise. It was cloudy, wet and chilly, as well as windy at times. It did seem that when it was rainy the wind settled, and that did allow for a few more 400 scores than we have seen lately including the top 4 positions in Open, and the winner in TR. There were lots of X's as well, with Dannie Wake only 1 X short of the club record. There was a lot of good shooting in spite of the not so pleasant weather.
Also, we had multiple Junior shooters again, all of whom shot very well. It is great to see younger shooters who will be the future of the sport, and will be challenging our top shooters at some point.
Thanks to everyone who helped set up, tear down, and register, score, and do all of the things needed to run the match, and thanks to everyone who attended on a cloudy, rainy, chilly day!
Hope to see everyone next month!
F-Open
Wake, Dannie 200/14X + 200/17X = 400/31X
Glick, Dave 200/14X + 200/15X = 400/29X (Creedmoor)
Drewel, Bill 200/12X + 200/17X = 400/29X
Beasley, Keith 200/13X + 200/12X = 400/25X
Greer, Justus 200/15X + 199/12X = 399/27X
Greer, Donnie 200/13X + 199/12X = 399/25X
Davis, Jim 200/12X + 199/11X = 399/23X
Cornelison, Mike 199/7X + 200/15X = 399/22X
Britt, Terry 199/8X + 200/13X = 399/21X
Dennis, Cary 199/13X + 199/14X = 398/27X
Evans, Jon 198/12X + 200/14X = 398/26X
Wiggins, David 200/11X + 197/12X = 397/23X
Weyrauch, Bob 198/9X + 199/10X = 397/19X
Masters, Buzz 199/9X + 198/9X = 397/18X
Jaegers, Brandon 196/8X + 199/9X = 395/17X
Wiggins, Michelle 194/10X + 200/9X = 394/19X
Wheeler, Zack 197/9X + 197/9X = 394/18X
Cook, Cody 197/7X + 197/6X = 394/13X
Kastning, Bobby 197/6X + 196/6X = 393/12X
Gallahue, Bill 196/7X + 193/8X = 389/15X
Long, Brian 119/3X + 198/14X = 317/17X
Gregory, Gary 199/11X + 0/0X = 199/11X
X Pot: Dannie Wake 31X
F/TR
Perry, Israel 200/9X + 200/9X = 400/18X
Phelps, Tyler 197/8X + 198/11X = 395/19X
Berhorst, Mark 195/6X + 198/10X = 393/16X
X Pot: Israel Perry 18X
Varmint/Tactical
Watkins, Lance 197/10X + 197/8X = 394/18X
Jernigan, Phil 196/9X + 197/10X = 393/19X
Green, Kevin 195/9X + 198/9X = 393/18X
Perrey, Dave 194/4X + 198/8X = 392/12X
Long, Shane 193/6X + 196/7X = 389/13X
Reese, Dana 186/5X + 186/0X = 372/5X
X Pot: Phil Jernigan 19X
F-Open/Junior
Andrews, Eli 198/8X + 197/10X = 395/18X
Wheeler, Harper 190/5X + 191/7X = 381/12X
Varmint/Tactical/Junior
Murray, Logan 184/2X + 177/1X = 361/3X