Forum

09 May 2026 600-Yar...
 
Notifications
Clear all

09 May 2026 600-Yard F-Class Rifle Match

1 Posts
1 Users
0 Reactions
31 Views
(@rdlyons)
Member Moderator
Joined: 2 years ago
Posts: 115
Topic starter  
We had great weather for our May match. It was mostly clear, with pleasant temperatures, and relatively low wind, but that low wind came and went, and switched a lot making it pretty tricky. In spite of the wind, there was plenty of gpod and close shooting, with a clean 400 by Eric Burton to win Open, a 27X count by Bob Weyrauch to win the Open X Pot, and Michelle Wiggins taking third place over Keith Beasley by Creedmoor. In F/TR Israel Perry's 397 for the win, and Tyler Phelps' 20X count were impressive, and Varmint/Tactical was extremely close with the top 3 positions being separated by only a single point with Craig Davis winning with a great 394/20X.
 
We also had a good turn out of Junior shooters, all 3 of whom shot in Open with Zayden Wiersema taking the win over Bobby Weyrauch, and Harper Wheeler. Congrats to all of our Junior shooters, and good job on a tricky day!
 
We shot an optional money match after the regular match, with David Wiggins taking the win in Open, Israel Perry doubling up by winning F/TR, and Alan Trendle winning Varmint/Tactical.
 
All in all, it was a great match on a nice day. Thanks to everyone who attended, everyone who helped set up, and take down, and everyone who helped run the match!
 
Hope to see everyone next month!
 
 
F-Open
 
Burton, Eric 200/4X 200/12X 400/16X
Kastning, Bobby 200/13X 199/8X 399/21X
Wiggins, Michelle 199/8X 200/11X 399/19X
Beasley, Keith 199/10X 200/9X 399/19X
Weyrauch, Bob 200/15X 198/12X 398/27X
Ogrzewalla, Randy 200/13X 198/12X 398/25X
Wheeler, Zack 199/15X 199/8X 398/23X
Glick, Dave 199/11X 199/11X 398/22X
Wake, Dannie 199/9X 198/12X 397/21X
Greer, Travis 199/15X 197/9X 396/24X
Dennis, Cary 200/13X 196/7X 396/20X
Greer, Justus 198/16X 197/9X 395/25X
Perry, Cecil 198/11X 197/11X 395/22X
Cook, Cody 199/9X 196/8X 395/17X
Cole, Harold 199/9X 195/8X 394/17X
Sallin, Dennis 196/7X 198/8X 394/15X
Greer, Donnie 198/10X 196/2X 394/12X
Britt, Terry 200/7X 194/2X 394/9X
Wiggins, David 196/11X 195/6X 391/17X
Evans, Jon 198/6X 193/8X 391/14X
Gregory, Gary 198/6X 193/7X 391/13X
Conover, Jeff 197/4X 192/7X 389/11X
Cox, Dan 194/4X 195/5X 389/9X
Ross, Rex 194/5X 195/3X 389/8X
Jernigan, Phil 195/6X 185/5X 380/11X
 
X Pot: Bob Weyrauch 27X
 
 
F/TR
 
Perry, Israel 198/8X 199/5X 397/13X
Phelps, Tyler 197/12X 198/8X 395/20X
Berhorst, Mark 195/7X 195/6X 390/13X
Cornelison, Mike 192/4X 196/4X 388/8X
Long, Shane 193/8X 194/6X 387/14X
Perry, Joshua 195/7X 191/5X 386/12X
Yarber, Trenton 191/5X 193/7X 384/12X
Hodges, Ryan 192/5X 186/2X 378/7X
 
X Pot: Shane Long 14X
 
 
Varmint/Tactical
 
Davis, Craig 199/11X 195/9X 394/20X
Trendle, Alan 197/7X 196/9X 393/16X
Mayer, Keith 196/7X 197/8X 393/15X
Reese, Dana 193/6X 195/4X 388/10X
Kempen, Ken 198/11X 186/2X 384/13X
Reese, Wendie 192/5X 187/4X 379/9X
 
X Pot: Alan Trendle
 
 
F-Open/Junior
 
Wiersema, Zayden (Jr) 197/7X 198/8X 395/15X
Weyrauch, Bobby (Jr) 195/8X 195/4X 390/12X
Wheeler, Harper (Jr) 195/6X 187/2X 382/8X
 
Money Match
 
F-Open - David Wiggins 199/7X
FTR - Israel Perry 195/11X
Varmint - Alan Trendle 188/3X

See less


   
Quote

Comments are closed.