• Big Piney Sportsman's Club - Houston, Missouri

October 9 600 yard F Class Match results

We had nicer weather than expected for our October match. The forecast had called for 30 mph and gusty wind but fortunately that did not turn out to be the case. Even though the wind was not as high as expected, it was still tricky at times but many shooters managed to overcome that as evidenced by two 400 scores in Open and generally good scores and high X counts in all classes. Thanks to everyone who helped set up and take down, and thanks to every one for showing up!

F-Open
Rabun, Don 200/11X + 200/15X = 400/26X
Glick, Dave 200/9X + 200/11X = 400/20X
Greer, Donnie 200/10X + 199/12X = 399/22X
Wake, Dannie 199/7X + 200/12X = 399/19X
Watson, Brandon 198/11X + 200/10X = 398/21X
Robisnson, Andrew 198/11X + 199/13X = 397/24X
Beasley, Keith 199/8X + 198/8X = 397/16X
Britt, Terry 198/10X + 198/16X = 396/26X
Greer, Justus 198/11X + 198/9X = 396/20X
Scanga, John 197/8X + 199/11X = 396/19X
Thompson, Adam 198/7X + 197/9X = 395/16X
Hutchison, David 196/6X + 198/7X = 394/13X
Drewel, Bill 196/8X + 196/6X = 392/14X
Perry, Cecil 196/8X + 195/5X = 391/13X
Wiggins, David 194/11X + 195/6X = 389/17X
Haggith, Mark 191/5X + 198/8X = 389/13X
Cook, Cody 195/6X + 193/3X = 388/9X
Fitch, Stanley 190/6X + 194/7X = 384/13X
Terry, David 193/8X + 112/1X = 305/9X

X Pot: (Tie) Rabun, Don 11X + 15X = 26X
Britt, Terry 10X + 16X = 26X
F/TR
Perry, Israel 198/8X + 198/10X = 396/18X
Conrad, Keith 198/15X + 197/9X = 395/24X
Berhorst, Mark 197/12X + 195/7X = 392/19X
Todd, Tommy 197/9X + 194/4X = 391/13X

X Pot: Conrad, Keith 15X + 9X = 24X
Varmit/Tactical
Wiggins, Michelle 194/7X + 199/8X = 393/15X
Brawley, Carl 195/8X + 191/5X = 386/13X
Wanner, Mark 195/7X + 190/6X = 385/13X
Wanner, Mike 189/4X + 194/5X = 383/9X
Nolte, Randy 192/4X + 189/4X = 381/8X
Ducker, Dewayne 189/3X + 191/3X = 380/6X
Madderra, David 184/2X + 185/2X = 369/4X

X Pot:Wiggins, Michelle 7X + 8X = 15X