Notifications
Clear all
Match Scores
1
Posts
1
Users
0
Reactions
155
Views
Topic starter
October 17, 2024 8:16 pm
Once again, we had great weather for our October match, and this time the wind even cooperated somewhat as evidenced by a lot of 200's as well as a perfect 400 by Dave Wiggins to extend his season points lead in Open, and another by Mark Berhorst in TR with an impressive 25 X count. Jake Wolfe scored a 400 to win Varmint/Tactical as well, and Cary Dennis had an impressive 27 X's to win the X pot in Open. There was just a lot of good shooting at this match including 3 Junior shooters all of whom shot as well as the more experienced shooters. It is always good to see young shooters and to see them do well. The weather probably contributed to the great attendance as well.
Thanks to everyone who attended, and everyone who helped set up, take down, and helped run the match! We appreciate you all.
Hope to see everyone next month!
F-Open
Wiggins, David 200/11X + 200/7X = 400/18X
Dennis, Cary 200/17X + 199/10X = 399/27X
Clopp, Eddie 200/12X + 199/12X = 399/24X
Glick, Dave 198/12X + 200/9X = 398/21X
Wiggins, Michelle 200/10X + 198/9X = 398/19X
Fitch, Stanley 198/6X + 200/12X = 398/18X
Kever, Ryan 200/12X + 198/6X = 398/18X
Drewel, Bill 199/9X + 199/6X = 398/15X
Britt, Terry 198/11X + 199/10X = 397/21X
Beasley, Keith 198/6X + 199/13X = 397/19X
Davis, Jim 198/6X + 199/12X = 397/18X
Cook, Cody 199/11X + 198/7X = 397/18X
Cornelison, Mike 198/11X + 199/7X = 397/18X
Gregory, Gary 199/15X + 197/6X = 396/21X
Greer, Justus 197/9X + 198/12X = 395/21X
Ogrzewalla, Randy 196/11X + 199/10X = 395/21X
Perrey, Dave 196/12X + 199/8X = 395/20X
Brawley, Carl 198/9X + 197/9X = 395/18X
Masters, Buzz 199/7X + 196/9X = 395/16X
Greer, Donnie 200/12X + 194/8X = 394/20X
Wake, Dannie 198/7X + 196/9X = 394/16X
Weyrauch, Bob 195/7X + 197/8X = 392/15X
Perry, Cecil 196/10X + 195/11X = 391/21X
Burton, Eric 196/12X + 195/8X = 391/20X
Cox, Dan 194/4X + 196/10X = 390/14X
Wheeler, Zack 196/10X + 194/4X = 390/14X
Orlandi, Rocky 176/4X + 197/10X = 373/14X
Voss, Harvey 185/2X + 187/3X = 372/5X
X Pot: Dennis, Cary 17X + 10X = 27X
F/TR
Berhorst, Mark 200/15X + 200/10X = 400/25X
Perry, Israel 196/8X + 198/6X = 394/14X
Burton, Ethan 196/5X + 198/8X = 394/13X
Redman, Dustin 196/13X + 194/5X = 390/18X
Phelps, Tyler 194/6X + 194/7X = 388/13X
Kotlinski, Greg 194/3X + 192/2X = 386/5X
Wilbers, Eric 195/4X + 186/2X = 381/6X
X Pot: Redman, Dustin 13X + 5X = 18X
Varmint/Tactical
Wolfe, Jake 200/9X + 200/10X = 400/19X
Watkins, Lance 198/5X + 199/13X = 397/18X
Long, Shane 198/10X + 194/9X = 392/19X
Jernigan, Phil 196/12X + 192/6X = 388/18X
Kastning, Bobby 195/10X + 189/1X = 384/11X
Green, Kevin 194/11X + 188/2X = 382/13X
Jones, Mike 191/3X + 191/7X = 382/10X
Reese, Dana 194/4X + 187/0X = 381/4X
Vinyard, Robert 176/1X + 178/2X = 354/3X
X Pot: Long, Shane 10X + 9X = 19X
F-Open/Junior
Andrews, Eli 200/12X + 198/7X = 398/19X
Perrey, Avery 195/5X + 194/6X = 389/11X
Wheeler, Harper 187/3X + 192/6X = 379/9X