Notifications
Clear all
Match Scores
1
Posts
1
Users
0
Reactions
4
Views
Topic starter
October 12, 2025 8:18 pm
The weather was absolutely great for our October match with pleasant temperatures, partly cloudy skies, no precipitation, and a nearly calm wind....well, at least for one relay. While all the other conditions remained nice for the rest of the day, the wind did end up being more of a typical Big Piney wind for the rest of the day. In spite of the wind making the later relays more difficult, we had lots of great shooting including cleans for all 3 top finishers in Open with the win being determined by Creedmoor, a total of 2 points separating the top 3 in TR, 26 X's for the winner in Varmit, and Harper Wheeler setting a personal best. Ben Moore, our other Junior shooter shot quite well also. We always like having Juniors shoot with us. We had a good turn out, which was probably partly due to the nice weather, and at least a couple of new shooters. We have had several new shooters this year which is nice and we always enjoy introducing new competitors to our sport.
Thanks to everyone who attended and everyone who helped set up, take down, and everyone who helped run the match!
Hope to see everyone next month!!
F-Open
Name Match1 Match2 Aggregate
Ogrzewalla, Randy 200/13X 200/14X 400/27X (Creedmoor)
Drewel, Bill 200/17X 200/9X 400/27X
Glick, Dave 200/14X 200/10X 400/24X
Beasley, Keith 199/12X 200/13X 399/25X
Weyrauch, Bob 199/4X 200/13X 399/17X
Robinson, Andrew 200/11X 198/12X 398/23X
Wake, Dannie 199/12X 199/9X 398/21X
Hutchison, David 199/11X 199/10X 398/21X
Wiggins, David 199/11X 199/9X 398/20X
Perry, Cecil 199/9X 199/8X 398/17X
Cole, Harold 200/11X 197/11X 397/22X
Sallin, Dennis 199/9X 198/11X 397/20X
Davis, Jim 199/9X 198/10X 397/19X
Cook, Cody 200/11X 197/7X 397/18X
Britt, Terry 198/15X 198/8X 396/23X
Wiggins, Michelle 197/10X 199/13X 396/23X
Evans, Jon 199/10X 197/7X 396/17X
Greer, Justus 198/6X 198/9X 396/15X
Dennis, Cary 199/14X 196/11X 395/25X
Masters, Buzz 198/15X 196/10X 394/25X
Wheeler, Zack 200/15X 194/5X 394/20X
Kastning, Bobby 198/11X 196/6X 394/17X
Greer, Donnie 200/15X 193/4X 393/19X
Gregory, Gary 200/12X 192/3X 392/15X
Terry, David 196/5X 193/3X 389/8X
Cox, Ed 195/10X 193/8X 388/18X
Greenwell, Neil 195/9X 193/4X 388/13X
Cox, Dan 194/3X 189/6X 383/9X
Scharnhorst, Larry 187/5X 192/5X 379/10X
X Pot: Ogrzewalla, Randy 27X (Tie - Split pot)
Drewel, Bill 27X
F/TR
Name Match1 Match2 Aggregate
Perry, Israel 200/11X 196/9X 396/20X
Berhorst, Mark 197/9X 198/9X 395/18X
Cornelison, Mike 199/10X 195/2X 394/12X
Phelps, Tyler 196/10X 196/9X 392/19X
Long, Shane 193/5X 195/6X 388/11X
X Pot: Perry, Israel 20X
Varmint/Tactical
Name Match1 Match2 Aggregate
Wolfe, Jake 200/14X 195/12X 395/26X
Jernigan, Phil 196/10X 196/9X 392/19X
Reese, Dana 194/6X 192/3X 386/9X
Gallahue, Bill 191/4X 194/10X 385/14X
Trendle, Alan 195/5X 185/7X 380/12X
Bishop, Dean 200/10X 172/2X 372/12X
Yankey, Dale 187/2X 179/1X 366/3X
Evins, Brady 180/2X 179/5X 359/7X
X Pot: Wolfe, Jake 26X
F-Open/Junior
Name Match1 Match2 Aggregate
Wheeler, Harper (Jr) 198/11X 196/7X 394/18X
Moore, Ben (Jr) 198/10X 189/4X 387/14X
X Pot: Wheeler, Harper 18X