Forum

11 May 2024 600-Yar...
 
Notifications
Clear all

11 May 2024 600-Yard F-Class rifle match

1 Posts
1 Users
0 Reactions
183 Views
(@rdlyons)
Member Moderator
Joined: 7 months ago
Posts: 41
Topic starter  
We had GREAT weather for our May match, which probably contributed to a good turnout of shooters. As pleasant as the weather was the wind was tricky at times, but not too bad at other times as evidenced by no 400 scores, but clean single targets by Randy Ogrzewalla, Jim Davis, and Keith Beasley, who probably not coincidently took the top 3 places in Open. We had good scores and high X counts in all classes, and again had multiple Junior shooters in attendance - Emily Greer and Bobby Weyrauch.
After the regular match, we had a $1.00 per round egg shoot with Justus Greer, Keith Beasley, Donnie Greer, Mike Cornelison, and Cary Dennis all breaking eggs, with Justus being the class of the field breaking a total of 4 eggs, followed closely by Keith's 3. They might have won enough of everyone else's dollars to buy dinner on the way home!
All in all it was a great day to be out shooting, and everyone seemed to have a great time!
Thanks to everyone who attended and everyone who helped to set up and take down and those who helped run the match! Hope to see everyone next month!
 
F-Open
 
Ogrzewalla, Randy 199/8X + 200/14X = 399/22X
Davis, Jim 200/15X + 198/4X = 398/19X
Beasley, Keith 198/9X + 200/9X = 398/18X
Wiggins, David 199/11X + 197/5X = 396/16X
Britt, Terry 197/13X + 198/9X = 395/22X
Dennis, Cary 197/12X + 197/12X = 394/24X
Burton, Eric 194/10X + 199/9X = 393/19X
Masters, Buzz 197/9X + 196/8X = 393/17X
Glick, Dave 198/9X + 195/8X = 393/17X
Wake, Dannie 196/10X + 196/7X = 392/17X
Weyrauch, Bob 194/8X + 198/8X = 392/16X
Drewel, Bill 194/4X + 198/12X = 392/16X
Brawley, Carl 194/5X + 197/10X = 391/15X
Wiggins, Michelle 199/9X + 192/4X = 391/13X
Greer, Donnie 193/9X + 197/8X = 390/17X
Cox, Dan 194/8X + 196/7X = 390/15X
Cornelison, Mike 196/9X + 193/7X = 389/16X
Winkeler, Vince 194/9X + 195/5X = 389/14X
Muller, Alex 192/6X + 196/9X = 388/15X
Greer, Travis 189/5X + 199/10X = 388/15X
Fitch, Stanley 194/10X + 193/6X = 387/16X
Greer, Justus 193/4X + 193/10X = 386/14X
Hutchison, David 195/7X + 191/6X = 386/13X
Greer, Lori 197/8X + 185/7X = 382/15X
Wise, Joel 189/4X + 194/3X = 383/7X
Cox, Mike 186/3X + 187/1X = 373/4X
 
X Pot: Dennis, Cary 12X + 12X = 24X
 
F/TR
 
Perry, Israel 197/6X + 198/9X = 395/15X
Phelps, Tyler 194/1X + 197/9X = 391/10X
Burton, Ethan 193/6X + 197/11X = 390/17X
Berhorst, Mark 192/3X + 197/7X = 389/10X
Perry, Cecil 192/5X + 196/8X = 388/13X
Lundgren, Justin 188/4X + 192/7X = 380/11X
Cox, Ed 185/2X + 185/3X = 370/5X
Vinyard, Robert 175/0X + 175/2X = 350/2X
 
X Pot: Burton, Ethan 6X + 11X = 17X
 
Varmint/Tactical
 
Dennis, Taylor 195/5X + 192/5X = 387/10X
Long, Shane 193/4X + 192/7X = 385/11X
Green, Kevin 193/4X + 190/4X = 383/8X
Ducker, Dewayne 189/4X + 190/4X = 379/8X
Yoakum, Chantry 177/2X + 181/0X = 358/2X
Reese, Dana 163/0X + 168/1X = 331/1X
Reese, Wendie 143/0X + 153/0X = 296/0X
 
X Pot: Long, Shane 4X + 7X = 11X
 
F-Open/Junior
 
Greer, Emily 193/4X + 198/8X = 391/12X
Weyrauch, Bobby
This topic was modified 4 months ago 2 times by Robert Lyons

   
Quote

Comments are closed.