Forum

10 August 2024 600-...
 
Notifications
Clear all

10 August 2024 600-Yard F-Class Rifle Match

1 Posts
1 Users
0 Reactions
135 Views
(@rdlyons)
Member Moderator
Joined: 8 months ago
Posts: 51
Topic starter  
Once again we were really lucky to have GREAT weather for the time of year for our August match. The day started cool, then warmed up a bit but stayed pleasant all day with some clouds and a fair amount of Sun. The wind however, was not so great for shooting. It ranged from periods of almost no wind to fairly gusty, and worse, it blew from every direction with lots of rapid switches. The Sun and cool temps combined for quite a bit of mirage which alternately ran and boiled and oftentimes made it difficult to see the rings. Despite the wind and mirage there was plenty of good shooting, with the top two positions in Open being determined by X count, and the next two positions being determined by Creedmoor rule. Somewhat unusually, the winners in all 3 classes also took the X pots.
 
All in all, it was a great day for a great match. The great weather may have contributed to a good turnout, even with several regulars competing at the NRA Nationals in Lodi.
 
Thanks to everyone who attended, and everyone who helped set up, take down, register shooters, and score the match. Hope to see everyone next month!!
 
F-Open
 
Wiggins, Michelle 198/10X + 199/13X = 397/23X
Britt, Terry 199/9X + 198/7X = 397/16X
Davis, Jim 197/8X + 199/13X = 396/21X
Wiggins, David 198/11X + 198/10X = 396/21X
Dennis, Cary 198/9X + 198/10X = 396/19X
Gregory, Gary 199/6X + 197/9X = 396/15X
Ogrzewalla, Randy 198/9X + 197/9X = 395/18X
Glick, Dave 197/10X + 198/6X = 395/16X
Wake, Dannie 197/8X + 197/11X = 394/19X
Beasley, Keith 198/10X + 196/8X = 394/18X
Weyrauch, Bob 198/4X + 196/4X = 394/8X
Cornelison, Mike 195/7X + 198/13X = 393/20X
Voss, Harvey 196/8X + 197/9X = 393/17X
Fitch, Stanley 198/9X + 195/6X = 393/15X
Masters, Buzz 196/8X + 194/8X = 390/16X
Robinson, Andrew 192/3X + 196/6X = 388/9X
Burton, Eric 197/3X + 191/4X = 388/7X
Kever, Ryan 194/7X + 193/9X = 387/16X
Orlandi, Rocky 194/2X + 190/5X = 384/7X
Brawley, Carl 193/10X + 185/4X = 378/14X
Cox, Dan 194/4X + 175/6X = 369/10X
 
X pot: Wiggins, Michelle 10X + 13X = 23X
 
F/TR
 
Perry, Israel 200/9X + 197/7X = 397/16X
Wilbers, Eric 192/4X + 192/3X = 384/7X
Berhorst, Mark 186/2X + 196/9X = 382/11X
Phelps, Tyler 193/5X + 188/9X = 381/14X
Yoakum, Chantry 180/1X + 162/0X = 342/1X
Hutchison, David 182/1X + 0/0X = 182/1X
 
X pot: Perry, Israel 9X + 7X = 16X
 
Varmint/Tactical
 
Long, Shane 199/11X + 192/3X = 391/14X
Kastning, Bobby 196/7X + 192/4X = 388/11X
Jernigan, Phil 194/7X + 187/5X = 381/12X
Green, Kevin 193/4X + 187/1X = 380/5X
Reese, Dana 189/4X + 186/4X = 375/8X
Cantrell, Wayne 184/0X + 186/1X = 370/1X
Reese, Wendie 178/0X + 184/0X = 362/0X
Murray, Justin 176/0X + 178/3X = 354/3X
Watkins, Lance 192/2X + 37/1X = 229/3X
 
X pot: Long, Shane 11X + 3X = 14X
 
F-Open/Junior
 
Andrews, Eli 196/10X + 191/4X = 387/14X
 
Varmint/Tactical/Junior
 
Murray, Logan 169/1X + 183/5X = 352/6X

   
Quote

Comments are closed.