Notifications
Clear all
Match Scores
1
Posts
1
Users
0
Reactions
40
Views
Topic starter
March 13, 2025 2:59 pm
We had a big turnout of 49 shooters for our March 8 match including some we haven't seen in a while. The weather was decently warm for Big Piney weather this time of year, but wasn't as nice as the day before and that made it seem chillier than it probably was. It was fairly clear and sunny at times, but also fairly cloudy at times. The wind was definitely tricky most of the time, and the mirage was horrible at times, and just bad at others.
The wind and mirage definitely made Keith Beasley's 400/19X look impressive as well as Bill Drewel's 26X count to take the X pot in Open. I'm not sure how Bill saw the X ring well enough to hit it that many times, lol. We had a bigger than usual F/TR field with lots of good shooting there as well topped off by Keith Conrad's 398/17X, and the top 3 shooters seperated by only 3 points. There was also plenty of good shooting in Varmit/Tactical, with Jake Wolfe shooting a 393/15X to take the win, and the X Pot. He was the only class winner to also win the X pot.
We also had a good turn out of Junior shooters (Harper Wheeler, Emily Greer, Logan Murray, and Levi Hodges) and for the first time I can remember had at least one Junior in every class. They all shot amazingly well in rough conditions. It is nice to see more Juniors!
We had 14 shooters (7 teams) participate in the Team Money Match after the regular match with the team of Lori Greer and Bob Weyrauch winning the match.
Thanks to everyone who attended, and who helped set up, take down, and run the match! Hope to see everyone next month!
F-Open
Beasley, Keith 200/7X + 200/12X = 400/19X
Drewel, Bill 199/12X + 199/14X = 398/26X
Muller, Alex 199/11X + 199/10X = 398/21X
Glick, Dave 199/13X + 199/5X = 398/18X
Wiggins, Michelle 198/13X + 199/11X = 397/24X
Weyrauch, Bob 199/10X + 198/10X = 397/20X
Bradshaw, Raymond 198/8X + 199/11X = 397/19X
Davis, Jim 198/11X + 197/10X = 395/21X
Wiggins, David 199/12X + 196/7X = 395/19X
Kastning, Bobby 198/10X + 197/7X = 395/17X
Masters, Buzz 197/6X + 198/10X = 395/16X
Britt, Terry 194/10X + 200/10X = 394/20X
Greer, Justus 198/11X + 196/7X = 394/18X
Greer, Travis 198/8X + 196/7X = 394/15X
Terry, David 198/8X + 195/7X = 393/15X
Watkins, Lance 198/6X + 195/9X = 393/15X
Robinson, Andrew 198/9X + 195/5X = 393/14X
Clopp, Eddie 194/2X + 199/8X = 393/10X
Wake, Dannie 196/8X + 195/9X = 391/17X
Jernigan, Phil 193/6X + 198/11X = 391/17X
Hutchison, David 194/9X + 196/7X = 390/16X
Dennis, Cary 194/5X + 196/6X = 390/11X
Greer, Lori 196/4X + 193/5X = 389/9X
Simmons, Mark 194/8X + 192/6X = 386/14X
Wheeler, Zack 194/4X + 192/8X = 386/12X
Bowles, Bryan 191/3X + 194/8X = 385/11X
Terry, Paul 192/2X + 193/6X = 385/8X
Perry, Cecil 191/2X + 191/2X = 382/4X
X Pot: Drewel, Bill 12X + 14X = 26X
F/TR
Conrad, Keith 199/9X + 199/8X = 398/17X
Phelps, Tyler 198/6X + 198/11X = 396/17X
Perry, Israel 198/11X + 197/8X = 395/19X
Berhorst, Mark 197/7X + 196/10X = 393/17X
Burton, Ethan 195/9X + 197/8X = 392/17X
Kotlinski, Greg 194/10X + 197/11X = 391/21X
Burton, Eric 192/7X + 194/6X = 386/13X
Lundgren, Justin 187/4X + 193/4X = 380/8X
Murray, Justin 182/2X + 181/1X = 363/3X
Yoakum, Chantry 186/2X + 173/2X = 359/4X
X Pot: Perry, Israel 11X + 8X = 19X
Varmint/Tactical
Wolfe, Jake 196/7X + 197/8X = 393/15X
Dennis, Taylor 195/6X + 193/5X = 388/11X
Long, Shane 190/2X + 196/8X = 386/10X
Sandbothe, James 195/5X + 191/3X = 386/8X
Reese, Dana 191/5X + 194/3X = 385/8X
Terry, Colten 177/3X + 190/2X = 367/5X
Hodges, Ryan 161/0X + 152/1X = 313/1X
X Pot: Wolfe, Jake 7X + 8X = 15X
=====Team Money Match Winners=====
Bob Weyrauch/Lori Greer
F-Open/Junior
Wheeler, Harper 194/7X + 197/7X = 391/14X
Greer, Emily 188/2X + 189/6X = 377/8X
F/TR/Junior
Murray, Logan 180/4X + 180/2X = 360/6X
Varmint/Tactical/Junior
Hodges, Levi 185/5X + 181/2X = 366/7X


